M/P Number | Immersion silver PCB |
GTRADER Item Number | Immersion silver PCB |
Manufacturer | GT |
Description | Immersion silver PCB |
stock & Packaging |
[Lead free | RoHS Compliant] ![]() ![]() |
Product technical PDF data:
![]() |
PCB capability: | ||
item | detail | technology material |
1 | Number of layers | 1-48 Layers |
2 | largest size | 864 x 610 mm (34" x 24") |
3 | smallest thickness | 0.2mm (2 layers) / 0.4mm (4 layers) / 0.9mm(8 layers) / 1.2mm (10 layers) / 1.3mm (12 layers) / 1.5mm (14 layers) / 1.7mm (16 layers) / 1.8mm / 2.0 mm (18 layers) / 2.2mm (20 layers) / 2.4mm ( 22 layers) / 2.6mm (24 layers) |
4 | max. thickness | 315mil(8mm) |
5 | max thickness of copper | 19oz/Inner Layer: 12oz/Outlayers |
6 | smallest route spacing of inside layer | 4mil(0.1mm) / 4mil(0.1mm) |
7 | smallest route spacing of outside layer | 4mil(0.1mm) / 3.5mil(0.089mm) |
8 | smallest finished holes | 6mil(0.15mm) |
9 | largest aspect ratio | 12:01 |
10 | smallest through hole and pad | via: dia. 0.2mm / pad: dia. 0.4mm ; HDI <0.10mm via |
11 | smallest tolerances of hole | ±0.05mm(NPTH), ±0.076mm(PTH) |
12 | smallest tolerances of finished hold of metal | ±2mil(0.05mm) |
13 | smallest tolerances of finished hold of non-metal | ±1mil(0.025mm) |
14 | copper thickness of metal hole | mini 25um(1.0mil) |
15 | deviation of hole position | ±2mil(0.05mm) |
16 | tolerance of outlook route | ±4mil(0.1mm) |
17 | thickness of resistance welding | 3mil(0.08mm) |
18 | resistance of isolation | 1 × 1012Ω |
19 | thermal shock | 3 × 10Sec@288 ℃ |
20 | angularity | ≤0.5% |
21 | peeling strength | 1.4N / mm |
22 | abrasion of resistance welding | ≥6H |
23 | grate of inflaming retarding | 94V - O |
24 | control of impedance | ±5% |
25 | smallest resistance welding window | 0.05mm(2mil) |
26 | smallest resistance welding covered | 0.05mm(2mil) |
27 | smallest resistance welding bridge | 0.076mm(3mil) |
28 | surface arts and crafts | Gold plating (electrolytic); Nickel immersion gold (nickel silver); Anti-oxidation; Aluminum (No Aluminum), Spray tin; Halogen-free; Carbon oil;Blue gum; Gold finger (30u''); Silver (3~10u''),Tin (0.6~1.2um), |
29 | thickness of gold finger | 0.76um max ( 30u” max ) |
30 | V-cut and V-cut angle | 30° 45° 60° ,tolerence +/- 5° |
31 | smallest thickness of V-cut | 0.8mm |
32 | tolerance of V-Cut dimension | ±0.1mm |
33 | molding method | Routing & Punching |
34 | test voltage | ±0.1mm(4mil) |
35 | E-TEST voltage | 250 ± 5 V |
36 | production speed | 60,000 square feet (Month) |
Equtipment | |||
Cut Sheet | Pattern Plating | Desmear & PTH | E-Testing |
Cut Sheet Machine | Auto.Pattern Plating Line(Cu/Sn) | Deburring Machine(I.S) | E-Tester |
Cut Prepreg Machine | Auto.Flash Gold Plating Line(Cu/Ni/Au) | Auto.Desmear & PTH Line | Fly Probe Tester |
Cut Copper Foil Machine | Etching & Stripping | Pattern Plating | Hole Inspector |
Oven | D/F Stripper,Etcher & T/L Stripper | Auto. Panel Plating Line | Organic Coating |
Inner Image Transfer/Etching | Solder Mask /Wet Film | Circuit Imaging | Organic Coating Line |
Scrubbing Machine | Scrubbing Machine (I. S) | Scrubbing Machine(IS) | Film Processing |
Roller Coating M/C | Auto. Printing Machine | Auto Cut Sheet Laminator | Laser Photoplotter(Orbotech LP 5008A) |
Auto Cut Sheet Laminator | Exposer | Exposer(ORC) | Auto.Film Processor |
Exposer | Developer | Developer | Developer |
Developer,Etching & Stripping Machine | Oven | Drilling | Exposure Unit |
AOI | Conveyor Oven | Laser Drilling(HITACHI) | Stencil Clamper |
Auto.Optical Inspector | Electroless Nickel/Gold | CNC Drilling Machine(HITACHI) | CAM Station(Orbotech Genesis 2000) |
lack Oxide | Electroless Nickel/Gold Plating Line | CNC Drilling Machine(MARK VII) | Chem.Lab & Phy. Lab |
Black Oxide Line | Profiling | CNC Drilling Machine(MEGA 4600) | Atomic Absorption Spectrometer |
Oven | Punching Machine | CNC Drilling Machine(GIGA 8888) | Impedance Test System |
Lamination | CNC Routing Machine | Programmer(LENZ) | X-ray Thickness Measure M/C |
Auto. Vacuum Laminator | Bevelling Machine | Registration Drill | Ionic Contained Test M/C |
Auto.Lay-up System | CNC V-cut Machine | Drill Sharpener | |
X-ray Trarget Hole Drilling Machine | Hot –Air Levelling | Gold –Finger Plating | |
Immersion Tin | Horizontal HAL Machine | Gold –Finger Plating Line | |
Immersion Tin Auto. Line |
About Us - Careers - Contact Us - Feedback - Help | Copyright © 2008-2023 www.Gtrader.net |