You are here: Passive Components >> Resistor
M/P Number MOV / 5D
GTRADER Item Number RS-M-001
Manufacturer B
Description Varistor Voltage: 18~750V Withstanding Surge Current: 100~800A
stock & Packaging BOX
[Lead free | RoHS Compliant]   Lead free | RoHS Compliant
Product technical PDF data:     
Pricing (USD)
Please call or email us for pricing.
RS-M-001
Images are for reference only
See Product Specifications
Description

Varistor Voltage: 18~750V
Withstanding Surge Current: 100~800A
Model Size: 5mm
Fast responding to transient over-voltage<25ns

 

Part Number Vac Vdc V1mA Ip(A) Vc(V) I(A)standard I(A)High Surge (J)standard (J)High Surge Rated power(W) C@1KHz(pf)
180KD05 180KD05J 11 14 18(15-21.6) 1 40 100 250 0.4 0.6 0.01 1400
220KD05 220KD05J 14 18 22(19.5-26) 1 48 100 250 0.5 0.7 0.01 1150
270KD05 270KD05J 17 22 27(24-31) 1 60 100 250 0.6 0.9 0.01 930
330KD05 330KD05J 20 26 33(29.5-36.5) 1 73 100 250 0.8 1.1 0.01 760
390KD05 390KD05J 25 31 39(35-43) 1 80 100 250 0.9 1.2 0.01 640
470KD05 470KD05J 30 38 47(42-52) 1 104 100 250 1.1 1.5 0.01 530
560KD05 560KD05J 35 45 56(50-62) 1 123 100 250 1.3 1.8 0.01 450
680KD05 680KD05J 40 56 68(61-75) 1 145 100 250 1.6 2.2 0.01 370
820KD05 820KD05J 50 65 82(74-90) 5 150 400 800 2.5 4.0 0.1 300
101KD05 101KD05J 60 85 100(90-110) 5 177 400 800 3.0 4.1 0.1 250
121KD05 121KD05J 75 100 120(108-132) 5 210 400 800 4.0 4.9 0.1 210
151KD05 151KD05J 95 125 150(135-165) 5 260 400 800 4.1 6.5 0.1 165
181KD05 181KD05J 115 150 180(162-198) 5 320 400 800 4.9 7.5 0.1 140
201KD05 201KD05J 130 170 200(180-220) 5 355 400 800 6.5 8.5 0.1 125
221KD05 221KD05J 140 180 220(198-242) 5 380 400 800 7.5 9.0 0.1 110
241KD05 241KD05J 150 200 240(216-264) 5 415 400 800 8.0 10.5 0.1 100
271KD05 271KD05J 175 225 270(243-297) 5 475 400 800 8.5 11 0.1 95
301KD05 301KD05J 190 250 300(270-330) 5 520 400 800 9.0 12 0.1 85

About Us   -   Careers   -   Contact Us   -   Feedback   -   Help Copyright © 2008-2023 www.Gtrader.net