You are here: Passive Components >> Resistor
M/P Number MOV / 40D
GTRADER Item Number RS-M-009
Manufacturer B
Description Varistor Voltage: 33~1600V Withstanding Surge Current: 12000~40000A
stock & Packaging BOX
[Lead free | RoHS Compliant]   Lead free | RoHS Compliant
Product technical PDF data:     
Pricing (USD)
Please call or email us for pricing.
RS-M-009
Images are for reference only
See Product Specifications
Description

Varistor Voltage: 33~1600V
Withstanding Surge Current: 12000~40000A

Model Size: 40mm
Fast responding to transient over-voltage<25ns

 

Part Number Vac(V) Vdc(V) V1mA(V) Ip(A) Vc(V) I(A) (J) @1KHz(pF)
330KD40 20 26 33(29.5-36.5) 60 65 12000 55 48000
390KD40 25 31 39(35-43) 60 77 12000 70 35000
470KD40 30 38 47(42-52) 60 93 12000 85 31000
560KD40 35 45 56(50-62) 60 110 12000 100 27000
680KD40 40 56 68(61-75) 60 135 12000 125 24000
820KD40 50 65 82(74-90) 300 135 30000 150 20500
121KD40 75 100 120(108-132) 300 200 30000 225 13500
151KD40 95 125 150(135-165) 300 250 30000 285 11100
181KD40 115 150 180(162-198) 300 300 30000 335 9500
201KD40 130 170 200(180-220) 300 340 40000 370 8400
221KD40 140 180 220(198-242) 300 360 40000 400 8200
241KD40 150 200 240(216-264) 300 395 40000 430 8000
271KD40 175 225 270(243-297) 300 455 40000 470 7600
301KD40 190 250 300(270-330) 300 500 40000 510 7300
331KD40 210 275 330(297-363) 300 550 40000 550 6700
361KD40 230 300 360(324-396) 300 595 40000 570 6200
391KD40 250 320 390(351-429) 300 650 40000 590 5100
431KD40 275 350 430(387-473) 300 710 40000 660 4900

 

About Us   -   Careers   -   Contact Us   -   Feedback   -   Help Copyright © 2008-2023 www.Gtrader.net