You are here: Passive Components >> Resistor
M/P Number MOV / TMOV 14D
GTRADER Item Number RS-M-011
Manufacturer B
Description Varistor Voltage: 82~1200V High peak surge current rating up to 6000A
stock & Packaging BOX
[Lead free | RoHS Compliant]   Lead free | RoHS Compliant
Product technical PDF data:     
Pricing (USD)
Please call or email us for pricing.
RS-M-011
Images are for reference only
See Product Specifications
Description

Varistor Voltage: 82~1200V
High peak surge current rating up to 6000A
Model Size: 14mm
Fast responding to transient over-voltage and limited current
Three-lead version available for indication purposes

 

Part Number Acrms(V) DC(V) V1.0 mA(V) VC(V) IP 1 time(A) 2 time(A) 10/1000μs 2ms (W) (A) @1KHz(Pf)
820KM(E,N)14 50 65 82(74-90) 135 50 4500 2500 27 22 0.60 5 2400
101KM(E,N)14 60 85 100(90-110) 165 50 4500 2500 33 28 0.60 5 2000
121KM(E,N)14 75 100 120(108-132) 200 50 4500 2500 40 32 0.60 5 1700
151KM(E,N)14 95 125 150(135-165) 250 50 6000 4500 50 35 0.60 5 1300
181KM(E,N)14 115 150 180(162-198) 300 50 6000 4500 58 40 0.60 5 1100
201KM(E,N)14 130 170 200(185-225) 340 50 6000 4500 70 50 0.60 5 1000
221KM(E,N)14 140 180 220(198-242) 365 50 6000 4500 78 55 0.60 5 900
241KM(E,N)14 150 200 240(216-264) 395 50 6000 4500 85 60 0.60 5 830
271KM(E,N)14 175 225 270(243-297) 455 50 6000 4500 100 70 0.60 5 740
301KM(E,N)14 190 250 300(270-330) 500 50 6000 4500 107 75 0.60 5 670
331KM(E,N)14 210 275 330(297-363) 550 50 6000 4500 115 80 0.60 5 610
361KM(E,N)14 230 300 360(324-396) 595 50 6000 4500 125 90 0.60 5 560
391KM(E,N)14 250 320 390(351-429) 650 50 6000 4500 140 100 0.60 5 510
431KM(E,N)14 275 350 430(387-473) 710 50 6000 4500 155 110 0.60 5 460
471KM(E,N)14 300 385 470(423-517) 775 50 6000 4500 175 125 0.60 5 430
511KM(E,N)14 320 415 510(459-561) 845 50 6000 4500 190 136 0.60 5 390
561KM(E,N)14 350 460 560(504-616) 920 50 6000 4500 200 140 0.60 5 360
621KM(E,N)14 385 505 620(558-682) 1025 50 6000 4500 210 150 0.60 5 320

 

About Us   -   Careers   -   Contact Us   -   Feedback   -   Help Copyright © 2008-2023 www.Gtrader.net