You are here: Passive Components >> Resistor
M/P Number MOV / TMOV 25D
GTRADER Item Number RS-M-013
Manufacturer B
Description Varistor Voltage: 150~1200V High peak surge current rating up to 18000A
stock & Packaging BOX
[Lead free | RoHS Compliant]   Lead free | RoHS Compliant
Product technical PDF data:     
Pricing (USD)
Please call or email us for pricing.
RS-M-013
Images are for reference only
See Product Specifications
Description

Varistor Voltage: 150~1200V
High peak surge current rating up to 18000A
Model Size: 25mm
Fast responding to transient over-voltage and limited current
Three-lead version available for indication purposes

 

Part Number Acrms(V) DC(V) V 1.0mA(V) VC(V) IP(A) 1 time(A) 2 time(A) 10/1000μs 2ms (W) (A) @1KHz(Pf)
151KM(E,N)25 95 125 150(135-165) 250 150 15000 12000 160 105 1.2 20 4300
181KM(E,N)25 115 150 180(162-198) 300 150 15000 12000 175 120 1.2 20 3500
201KM(E,N)25 130 170 200(185-225) 340 150 15000 12000 210 150 1.2 20 3200
221KM(E,N)25 140 180 220(198-242) 365 150 15000 12000 230 165 1.2 20 2900
241KM(E,N)25 150 200 240(216-264) 395 150 15000 12000 255 180 1.2 20 2650
271KM(E,N)25 175 225 270(243-297) 455 150 15000 12000 285 205 1.2 20 2400
301KM(E,N)25 190 250 300(270-330) 500 150 15000 12000 310 220 1.2 20 2100
331KM(E,N)25 210 275 330(297-363) 550 150 15000 12000 325 231 1.2 20 1900
361KM(E,N)25 230 300 360(324-396) 595 150 15000 12000 340 240 1.2 20 1750
391KM(E,N)25 250 320 390(351-429) 650 150 15000 12000 360 250 1.2 20 1600
431KM(E,N)25 275 350 430(387-473) 710 150 15000 12000 440 310 1.2 20 1500
471KM(E,N)25 300 385 470(423-517) 775 150 15000 12000 490 345 1.2 20 1400
511KM(E,N)25 320 415 510(459-561) 845 150 15000 12000 530 370 1.2 20 1250
561KM(E,N)25 350 460 560(504-616) 920 150 15000 12000 560 390 1.2 20 1150
621KM(E,N)25 385 505 620(558-682) 1025 150 15000 12000 590 410 1.2 20 1050
681KM(E,N)25 420 560 680(612-748) 1120 150 15000 12000 620 430 1.2 20 950
751KM(E,N)25 460 615 750(675-825) 1240 150 15000 12000 630 440 1.2 20 850
781KM(E,N)25 485 640 780(702-858) 1290 150 15000 12000 675 470 1.2 20 800

 

About Us   -   Careers   -   Contact Us   -   Feedback   -   Help Copyright © 2008-2023 www.Gtrader.net