You are here: Passive Components >> PTC Fuse
M/P Number PTC SMD 1206 SERIES
GTRADER Item Number PT-F-003
Manufacturer B
Description Small size 1206
stock & Packaging REEL/TR
[Lead free | RoHS Compliant]   Lead free | RoHS Compliant
Product technical PDF data:     
Pricing (USD)
Please call or email us for pricing.
PT-F-003
Images are for reference only
See Product Specifications
Description

Small size of 1206
Fast tripping resettable circuit protection
Surface mount packaging for automated assembly
Agency recognition:UL SGS

 

Part Number Ih(A) It(A) Ttirp currentRmax(A) Ttirp times(s) Vmax(V) Imax(A) Pdmax(W) Rmax(Ω) R1max(Ω)
SMD1206P012TF 0.125 0.29 1.00 0.20 30 100 0.60 1.500 6.000
SMD1206P016TF 0.16 0.37 1.00 0.30 30 100 0.6 1.200 4.500
SMD1206P020TF/24 0.20 0.42 8.00 0.10 24 100 0.6 0.650 2.600
SMD1206P025TF 0.25 0.50 8.00 0.08 16 100 0.6 0.550 2.300
SMD1206P035TF/16 0.35 0.75 8.00 0.10 16 100 0.6 0.300 1.200
SMD1206P050TF 0.50 1.00 8.00 0.10 6 100 0.6 0.150 0.700
SMD1206P050TF/15 0.50 1.00 8.00 0.10 15 100 0.6 0.150 0.750
SMD1206P075TFT 0.75 1.50 8.00 0.20 8 100 0.6 0.090 0.290
SMD1206P075TF/13.2 0.75 1.50 8.00 0.20 13.2 100 0.6 0.090 0.350
SMD1206P110TFT 1.10 2.20 8.00 0.10 8 100 0.8 0.040 0.210
SMD1206P150TFT 1.50 3.00 8.00 0.30 6 100 0.8 0.040 0.120
SMD1206P175TF 1.75 3.50 8.00 0.50 6 100 0.8 0.020 0.090
SMD1206P200TF 2.00 3.50 8.00 1.50 6 100 0.8 0.018 0.080

 

About Us   -   Careers   -   Contact Us   -   Feedback   -   Help Copyright © 2008-2023 www.Gtrader.net