You are here: Passive Components >> PTC Fuse
M/P Number PTC SMD 1210 SERIES
GTRADER Item Number PT-F-004
Manufacturer B
Description Small size 1210
stock & Packaging REEL/TR
[Lead free | RoHS Compliant]   Lead free | RoHS Compliant
Product technical PDF data:     
Pricing (USD)
Please call or email us for pricing.
PT-F-004
Images are for reference only
See Product Specifications
Description

Small size of 1210
Fast tripping resettable circuit protection
Surface mount packaging for automated assembly
Agency recognition:UL SGS

 

Part Number Ih(A) It(A) Ttirp current(A) Ttirp time(s) Vmax(V) Imax(A) Pdmax(W) Rmin(Ω) R1max(Ω)
SMD1210P005TF 0.05 0.15 0.25 1.50 30 10 0.60 3.600 50.00
SMD1210P010TF 0.10 0.30 0.50 1.50 30 10 0.60 1.600 15.00
SMD1210P020TF 0.20 0.40 8.00 0.02 30 10 0.60 0.800 5.000
SMD1210P035TF 0.35 0.70 8.00 0.20 6 100 0.60 0.320 1.300
SMD1210P050TF 0.50 1.00 8.00 0.05 13.2 100 0.60 0.250 0.900
SMD1210P075TF 0.75 1.50 8.00 0.10 6 100 0.60 0.130 0.400
SMD1210P110TFT 1.10 2.20 8.00 0.10 8 100 0.60 0.060 0.210
SMD1210P150TFT 1.50 3.00 8.00 0.30 6 100 0.80 0.040 0.110
SMD1210P200TF 2.00 4.00 8.00 1.00 6 100 0.80 0.015 0.070
SMD1210P075TF/24 0.75 1.50 8.00 0.10 24 100 0.60 0.130 0.400
SMD1210P175TF 1.75 3.50 8.00 0.60 6 100 0.80 0.020 0.080
SMD1210P260TF 2.60 5.00 8.00 2.50 6 100 0.80 0.012 0.050

 

About Us   -   Careers   -   Contact Us   -   Feedback   -   Help Copyright © 2008-2023 www.Gtrader.net